Silico Manganese
Silico Manganese (SiMn) is an alloy with Manganese, Silicon and Iron. It is produced by smelting of Manganese ore with coke and a quartz flux. Smelting temperatures are high and greater energy is needed to reduce the quartz to silicon. It is consumed in all steel products and used in higher quantities in 200 series stainless steel, alloy steel and manganese steel.
Key Features:
- Precise content of manganese & silicon
- High strength
- Excellent chemical properties
- Deoxidizer
There are three variants of Silico Manganese:
- High Carbon Silico Manganese
- Medium Carbon Silico Manganese
- Low Carbon Silico Manganese
SiMn | HC | MC | LC | ELC | |||
| 60/14 Grade | 65/15 Grade | 65/16 Grade | 70/16 Grade | 55/25 | 55/25 | 55/60 |
Mn (Min) | 60% | 65% | 65% | 70% | 55% – 60% | 55% – 60% | 55% – 60% |
Si (Min) | 14% | 15% | 16% | 16% | 20% – 25% | 25% – 30% | 25% – 30% |
C (Max) | 2.50% | 2.25% | 2% | 2% | 0.5% | 0.2% | 0.1% |
P (Max) | 0.35% | 0.35% | 0.35% | 0.30% | 0.15% | 0.15% | 0.15% |
S (Max) | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
